| General Data | |
| Standards Compliance | IEC 60898
|
| Warranty | 10 Years from the Date of Selling
|
| Protection |
| Protection against both overload and short circuit
|
| Technical data | |
| Rated Voltage | AC 230/400V
|
| Rated current | 6A/10A/16A/20A/25A/32A/40A/50A/63A
|
| Rated frequency | 50/60Hz
|
| Number of Poles | 2POLE
|
| Rated Short Circuit Capacity (Icn) | 10000 A
|
| Conventional Tripping Current | 1.13In ≥ 1h
|
| Conventional tripping current | 1.45In < 1h
2.55In 1S < t < 60S for In <32A 1S < t < 120S for In >32A |
| Instantaneous tripping type | Type C
|
| Instantaneous tripping current | 10In
|
| Instantaneous non tripping current | 5 In
|
| Electro-mechanical endurance | 4000 Cycles
|
| Degree of protection | IP 20
|
| Connection capacity | 25mm2
|
| Fastening torque | 2 Nm
|
| Ambient Temperature | -5ºC to 40ºC
|
| DIN rail | Easy mounting on 35mm DIN rail
|
| Mounting feature in Flush Type | Adjustable type DIN rail mounting
|
| Mounting Type | Rail plug in
|
| Connecting Type | Clamping terminal
|
| External Dimensions (L*W*H) mm | 78*36*81
|
| Material | |
| Plastic | Poly Amide
|
| Metal | Phosper Bronze, Brass, Zinc plated steel
|